Servo Stabilisers
Precision voltage control for industrial machinery.
Three Phase Servo Controlled Voltage Stabiliser
Designed for heavy industrial applications, our Three Phase Servo Stabilisers ensure balanced voltage supply across all phases, protecting sophisticated machinery from voltage fluctuations and phase imbalance.
Key Features:
- Independent phase correction
- High efficiency (>98%)
- Microcontroller based circuit
- Protection against overload & short circuit
| 3 phase servo controlled voltage stabiliser (Detailed Specs) | ||
|---|---|---|
| Specification | ||
| Parameter | 3 PHASE UNBALANCED AIR COOLED | 3 PHASE UNBALANCED OIL COOLED |
| Rating(kVA) | 3 kVA - 150 kVA | 3 kVA - 4000 kVA |
| Type of Cooling | Air | Oil |
| Input Voltage Range (V L-L) | 310 V - 480 V / 340 V - 480 V / 360 V - 460 V / 360 V - 480 V | |
| Output Voltage Range (V L-L)* | 415 V (380 V / 400 V - optional) | |
| Output Voltage Regulation | 1% of nominal output voltage | |
| Input Frequency Range | 47 Hz - 53 Hz | |
| Efficiency | > 98% | |
| Effect of Load Power Factor | Nil | |
| Waveform Distortion | Nil | |
| Type of Servo Control | Micro Controller based True RMS sensing and correction | |
| Servo Motor Drive | Triac based drive for AC step synchronous motor | |
| Under / Over Voltage Cutoff * | Electronic cutoff circuit with graded time delay, set @ +5% / -10% of nominal output voltage | |
| Overload Cutoff | CT based electronic cutoff circuit with graded time delay set @ 110% of rated full load current | |
| Short Circuit Protection | MCB / MCCB provided up to 100 kVA; HRC fuse provided for 125 - 175 kVA; Optional >200 kVA | |
| Single Phasing Prevention | Provided in AU / OU models only; Not provided in the AR / OR models | |
| Phase Reversal Trip | Provided in AU / OU models only; Not provided in the AR / OR models | |
| Stabiliser Bypass Provided | up to 50 kVA 3 - phase; Optional > 50 kVA | |
| Transient Supression | Spike suppression through MOV is provided (Surge Arrestor is optional) | |
| Emergency Off Switch | Provided in AU / OU models only; Not provided in the AR / OR models | |
| Frequency Cutoff | Protection Optional | |
| Input High Voltage Trip | Optional | |
| Resetting Mode | Manual / Auto option provided with programmable time delay | |
| Display Type | 2 line LCD panel | |
| Parameters Displayed | Input & Output Voltages (Line & Phase), Output Currents & Frequency | |
| Input / Output Terminations | Bolted terminals up to 100 kVA, Busbar 125 kVA & above | |
| Standards | IS 9815 ( Part -1); 1994 | |
Residential Servo Controlled Voltage Stabiliser
Specially designed for home use, ensuring your valuable appliances like Air Conditioners, LED TVs, and Refrigerators run safely despite voltage fluctuations.
Key Features:
- Wide input voltage range
- Digital display for voltage monitoring
- Microcontroller based design
- Wall or floor mountable options
| Residential Servo Controlled Voltage Stabiliser (Detailed Specs) | ||
|---|---|---|
| Specification | ||
| Parameter | 3 PHASE UNBALANCED AIR COOLED | 3 PHASE UNBALANCED OIL COOLED |
| Rating(kVA) | 3 kVA - 150 kVA | 3 kVA - 4000 kVA |
| Type of Cooling | Air | Oil |
| Input Voltage Range (V L-L) | 310 V - 480 V / 340 V - 480 V / 360 V - 460 V / 360 V - 480 V | |
| Output Voltage Range (V L-L)* | 415 V (380 V / 400 V - optional) | |
| Output Voltage Regulation | 1% of nominal output voltage | |
| Input Frequency Range | 47 Hz - 53 Hz | |
| Efficiency | > 98% | |
| Effect of Load Power Factor | Nil | |
| Waveform Distortion | Nil | |
| Type of Servo Control | Micro Controller based True RMS sensing and correction | |
| Servo Motor Drive | Triac based drive for AC step synchronous motor | |
| Under / Over Voltage Cutoff * | Electronic cutoff circuit with graded time delay, set @ +5% / -10% of nominal output voltage | |
| Overload Cutoff | CT based electronic cutoff circuit with graded time delay set @ 110% of rated full load current | |
| Short Circuit Protection | MCB / MCCB provided up to 100 kVA; HRC fuse provided for 125 - 175 kVA; Optional >200 kVA | |
| Single Phasing Prevention | Provided in AU / OU models only; Not provided in the AR / OR models | |
| Phase Reversal Trip | Provided in AU / OU models only; Not provided in the AR / OR models | |
| Stabiliser Bypass Provided | up to 50 kVA 3 - phase; Optional > 50 kVA | |
| Transient Supression | Spike suppression through MOV is provided (Surge Arrestor is optional) | |
| Emergency Off Switch | Provided in AU / OU models only; Not provided in the AR / OR models | |
| Frequency Cutoff | Protection Optional | |
| Input High Voltage Trip | Optional | |
| Resetting Mode | Manual / Auto option provided with programmable time delay | |
| Display Type | 2 line LCD panel | |
| Parameters Displayed | Input & Output Voltages (Line & Phase), Output Currents & Frequency | |
| Input / Output Terminations | Bolted terminals up to 100 kVA, Busbar 125 kVA & above | |
| Standards | IS 9815 ( Part -1); 1994 | |
Single Phase Servo Stabiliser
Ideal for SOHO (Small Office/Home Office), medical equipment, and sensitive electronics. Provides consistent voltage output to ensure longevity of your expensive single-phase equipment.
Key Features:
- Fast correction rate
- High reliability & durability
- Auto-shutoff on high/low voltage
- Low power consumption
Specifications
| Single Phase Servo Stabiliser (Detailed Specs) | |
|---|---|
| Specification | |
| Parameter | Details |
| Capacity | 1 kVA - 30 kVA (Air Cooled) |
| Input Voltage Range | 140V - 280V / 170V - 270V / Custom |
| Output Voltage | 230V ± 1% |
| Input Frequency | 47 Hz - 53 Hz |
| Correction Rate | 35V / sec |
| Control | Microcontroller Based |
| Response Time | < 10 ms |
| Efficiency | > 95% |
| Duty Cycle | Continuous |
| Display | Digital LCD / LED |
| Protections | Over Voltage, Under Voltage, Overload, Short Circuit |
| Waveform Distortion | Nil |